Our bagasse products are crafted from renewable sugarcane pulp, providing biodegradable, compostable alternatives to plastic. Ideal for food packaging and serving, they offer strength and heat resistance while supporting sustainability efforts. Choose our eco-friendly, disposable bagasse products to reduce your carbon footprint without sacrificing quality or performance.
ITEM CODE | ITEM NAME | PRODUCT SIZE | QTY/CTN | |
---|---|---|---|---|
DIAMETER | DEPTH | |||
KCBAP 6 | 6" Inch | 150mm | 10mm | 1000pcs |
KCBAP 7 | 7" Inch | 175mm | 20mm | 1000pcs |
KCBAP 9 | 9" Inch | 225mm | 22mm | 500pcs |
KCBAP 10 | 10" Inch | 255mm | 22mm | 500pcs |
KCBAP 12 | 12" Inch | 305mm | 25.5mm | 250pcs |
Microwave
Safe
Freezer
Friendly
Water & Oil
Resistance
Renewable
Resources
Food
Grade
Hot Food
Friendly
No Plastic
Coating
ITEM CODE | ITEM NAME | PRODUCT SIZE | QTY/CTN | ||
---|---|---|---|---|---|
DIAMETER | DEPTH | COMPARTMENT | |||
KCBAP 93 | 9" Inch 3CP | 225mm | 20mm | 3 | 500pcs |
KCBAP 103 | 10" Inch 3CP | 250mm | 19mm | 3 | 500pcs |
KCBAP 114 | 11" Inch 4CP | 275mm | 25mm | 4 | 500pcs |
KCBAP 124 | 12" Inch 4CP | 305mm | 25.5mm | 4 | 250pcs |
Microwave
Safe
Freezer
Friendly
Water & Oil
Resistance
Renewable
Resources
Food
Grade
Hot Food
Friendly
No Plastic
Coating
ITEM CODE | ITEM NAME | PRODUCT SIZE | QTY/CTN | |||
---|---|---|---|---|---|---|
DIAMETER | WIDTH | DEPTH | COMPARTMENT | |||
KZBAM 3 | 3CP SQUARE | 215mm | 215mm | 24mm | 3 | 500pcs |
KCBAM 5 | 5CP | 280mm | 220mm | 30mm | 5 | 250pcs |
KCBAM 6 | 6CP | 304mm | 228mm | 33mm | 6 | 250pcs |
Microwave
Safe
Freezer
Friendly
Water & Oil
Resistance
Renewable
Resources
Food
Grade
Hot Food
Friendly
No Plastic
Coating
ITEM CODE | ITEM NAME | PRODUCT SIZE | QTY/CTN | |||
---|---|---|---|---|---|---|
DIAMETER | WIDTH | DEPTH | COMPARTMENT | |||
KCBAC 66 | 6*6 Inch | 144mm | 144mm | 44mm | 500pcs | |
KCBAC 75 | 7*7 Inch | 300mm | 183mm | 42mm | 500pcs | |
KCBAC 96 | 9*6 Inch | 238.5mm | 139.2mm | 38mm | 250pcs | |
KZBAC 88 | 8*8 Inch | 205mm | 205mm | 49mm | 250pcs | |
KZBAC 99 | 9*9 Inch | 230mm | 235mm | 44mm | 250pcs | |
KZBAC 883 | 8*8 Inch 3CP | 205mm | 205mm | 46mm | 3 | 250pcs |
KZBAC 993 | 9*9 Inch 3CP | 230mm | 235mm | 44mm | 3 | 250pcs |
Microwave
Safe
Freezer
Friendly
Water & Oil
Resistance
Renewable
Resources
Food
Grade
Hot Food
Friendly
No Plastic
Coating
ITEM CODE | CAPACITY | PRODUCT SIZE | QTY/CTN | |||
---|---|---|---|---|---|---|
OZ | ML | LENGTH | WIDTH | DEPTH | ||
KCBAO 18 | 18oz | 540ml | 203mm | 135mm | 40mm | 400pcs |
KCBAO 26 | 26oz | 780ml | 236mm | 169mm | 40mm | 300pcs |
KCBAO 32 | 32oz | 960ml | 248mm | 163mm | 40mm | 300pcs |
Microwave
Safe
Freezer
Friendly
Water & Oil
Resistance
Renewable
Resources
Food
Grade
Hot Food
Friendly
No Plastic
Coating
ITEM CODE | CAPACITY | PRODUCT SIZE | QTY/CTN | ||
---|---|---|---|---|---|
OZ | ML | DIAMETER | DEPTH | ||
KZBAB 6 | 6oz | 180ml | 110mm | 40mm | 1000pcs |
KZBAB 8 | 8oz | 240ml | 134mm | 134mm | 1000pcs |
KCBAB 12 | 12oz | 350ml | 150mm | 41mm | 1000pcs |
Microwave
Safe
Freezer
Friendly
Water & Oil
Resistance
Renewable
Resources
Food
Grade
Hot Food
Friendly
No Plastic
Coating
ITEM CODE | COMPAITABLE WITH | PRODUCT SIZE | QTY/CTN | |
---|---|---|---|---|
OZ | ML | DIAMETER | ||
KCPLL 148 | 12oz | 350ml | 148mm | 1000pcs |
Microwave
Safe
Freezer
Friendly
Water & Oil
Resistance
Renewable
Resources
Food
Grade
Hot Food
Friendly
No Plastic
Coating
ITEM CODE | ITEM NAME | PRODUCT SIZE | QTY/CTN | ||
---|---|---|---|---|---|
LENGTH | WIDTH | DEPTH | |||
KZBAC 500 | 500ML | 182mm | 142mm | 45mm | 600pcs |
KZBAL 500 | 500ML Lid | 181mm | 141mm | 8mm | 600pcs |
KZBAC 750 | 750ML | 197mm | 154mm | 57mm | 600pcs |
KZBAL 750 | 750ML Lid | 196mm | 153mm | 8mm | 600pcs |
Microwave
Safe
Freezer
Friendly
Water & Oil
Resistance
Renewable
Resources
Food
Grade
Hot Food
Friendly
No Plastic
Coating